Description
iPhone 14 Full Specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Midnight, Purple, Starlight, (PRODUCT)RED, Blue |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.06 |
| Touchscreen | Yes |
| Resolution | 1170×2532 pixels |
| Pixels per inch (PPI) | 460 |
Hardware
| Processor | hexa-core |
| Processor make | Apple A15 Bionic |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
Camera
| Rear camera | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
Software
| Operating system | iOS 16 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| Lightning | Yes |
Sensors
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |

Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone 11 Pro 256GB Gold
Apple iPhone 11 64GB White
Apple iPhone 11 Pro Max 64GB Gold
Apple iPhone 11 64GB (Product) Red
Apple iPhone SE 2020 64GB Black
JBL WIND Bike Portable Bluetooth Speaker With FM Radio And Supports A Micro SD Card
Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
Jabra PRO 920 Mono Wireless Headset for Deskphone
Apple 16" MacBook Pro, i9 2.4GHz, 64GB RAM, 2TB SSD, Radeon 5500M 8GB, Gray
Apple iPhone 12 128GB Green
Apple iPhone 12 64GB White
Apple iPhone 11 256GB (Product) Red
Apple iPhone 11 256GB White
B&O Play Bang & Olufsen Beoplay H3 ANC
Apple iPhone 11 Pro 512GB Midnight Green
Apple iPhone XR 64GB Coral
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
Apple iPhone 11 128GB Black 





There are no reviews yet.