Description
CHASING M2 200 Specs
Camera
| Image Sensor | 12 MP CMOS |
| Resolution | Video Capture: 4K Streaming: 60 Mb/s Video Resolution: 3840 x 2160 (4K), 30 fps; 1920 x 1080 (1080p), 30/60/120 fps; 1920 x 1080, 120 fps; 3840 x 2160 (4K), 30 fps |
| Lens | Aperture: f/1.8 Angle of View: 152° |
| Lights | 2 x 2000-Lumen LEDs Color Temperature: 5000-5500 k |
| Memory | 64 GB |
ROV
| Depth Rating | 328′ / 100 m |
| Speed | 3 Knots (5.1′ / 1.5 m per Second) |
| Operating Temperature | 14 to 113°F / -10 to 45°C |
| Connectivity | 656′ / 200 m Tether |
| Battery Capacity | ROV: 97.7 Wh Remote Controller: 2500 mAh |
| Dimensions | ROV: 14.9 x 10.5 x 6.5″ / 38.0 x 26.7 x 16.5 cm Remote Controller: 6.3 x 6.1 x 4.9″ / 16.0 x 15.5 x 12.5 cm |
| Weight | ROV: 9.9 lb / 4.5 kg Remote Controller: 1.5 lb / 685 g |
Packaging Info
| Package Weight | 24.86 lb |
| Box Dimensions (LxWxH) | 19.4 x 17.9 x 13.1″ |

DJI Agras T20 Intelligent Flight Battery
DJI Agras T10 Intelligent Flight Battery
Agras T40 Intelligent Flight Battery
2022 Kawasaki Two Seater Personal Watercraft Jet Ski Ultra 310LX 








There are no reviews yet.