Description
DJI Mavic Pro Specs
Performance
| Maximum Speed | Sport Mode: 40 mph / 65 km/h (no wind) |
| Maximum Ascent Speed | Sport Mode: 16.4 ft/second (5 m/second) |
| Maximum Descent Speed | Sport Mode: 9.8 ft/second (3 m/second) |
| Flight Ceiling | 16,404′ / 5000 m above sea level |
| Flight Time | Up to 27 minutes (no wind at a consistent 15.5 mph / 25 km/h) |
| Hover Time | Up to 24 minutes (no wind) |
| Flight Distance | Up to 8′ / 13 km (no wind) |
Flight Control System
| GPS Mode | GPS / GLONASS |
Obstacle Detection System
| Sensor Range | Precision Measurement Range: 2 to 49′ / 0.7 to 15 m Detectable Range: 49 to 98′ / 15 to 30 m |
Vision Positioning
| Velocity Range | Up to 22.4 mph (36 km/h) at 6.6′ (2 m) above ground level |
| Altitude Range | 1 to 43′ / 0.3 to 13 m |
| Operating Environment | Surface with clear pattern and adequate lighting (> 15 lux) |
Radio Controller
| Frequency | 2.4 to 2.483 GHz |
| Communication Distance | 4.3 miles / 7 km (line-of-sight) |
| Transmit Power | Up to 26 dBm |
| Operating Current | 950 mA at 3.7 V |
| Battery | Chemistry: Lithium-ion polymer (LiPo) Capacity: 2970 mAh |
| Mobile Device Holder | Thickness Supported: 0.24 to 0.33″ / 6.5 to 8.5 mm Max Length: 6.3″ / 160 mm Supported USB Port Types: Lightning, micro-USB, USB Type-C |
Camera
| Sensor | Type: 1/2.3″ CMOS Effective Pixels: 12.35 million Total Pixels: 12.71 million |
| Lens | FOV: 78.8° Focal Length: 28 mm (35 mm format equivalent) Aperture: f/2.2 Distortion: < 1.5% Focus Range: 1.6′ (0.5 m) to ∞ |
| ISO Range | Video: 100 to 3200 Photo: 100 to 1600 |
| Electronic Shutter Speed | 8 second to 1/8000 second |
| Photo Resolution | Up to 4000 x 3000 (12 MP) |
| Photo Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV bias Interval |
| Video Resolutions | DCI 4K (4096 x 2160): 24p UHD 4K (3840 x 2160): 24/25/30p 2.7K (2704 x 1520): 24/25/30p FHD (1920 x 1080): 24/25/30/48/50/60/96p HD (1280 x 720): 24/25/30/48/50/60/120/180p |
| File Formats | Video: MPEG-4 AVC/H.264 in MOV wrapper Photo: JPEG, DNG RAW |
| Recording Media | 60 Mbps |
| Recording Media | Type: microSDHC/SDXC card up to 64 GB Format: FAT32 / exFAT Note: Class 10/U1/V10 or faster card required (64 GB maximum size) |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Gimbal
| Number of Axes | 3-axis (pitch, roll, yaw) |
| Control Range | Pitch: -90° to +30° Roll: 0° / 90° (horizontally / vertically) |
Flight Battery
| Chemistry | Lithium-ion polymer (LiPo) |
| Capacity | 3830 mAh / 43.6 Wh |
| Configuration | 3 S |
| Voltage | 11.4 V |
| Maximum Charging Power | 100 W |
| Operating Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 0.5 lb / 240 g |
Charger
| Output Voltage | 13.05 V |
| Rated Power | 50 W |
General
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Weight | Including Battery and Propellers: 1.62 lb / 734 g (excluding gimbal cover) 1.64 lb / 743 g (including gimbal cover) |
Packaging Info
| Package Weight | 7.1 lb |
| Box Dimensions (LxWxH) | 12 x 10.6 x 10.3″ |

Accu-Chek Aviva Test Strips - 50 Strips
Accu-Chek Aviva Plus - 100 Ct
InBody 770 Professional Body Composition Analyzer
One Touch Ultra Blue Diabetic Test Strips 100 ct
One Touch Ultra Blue Test Strips 50 Count
3 M Littmanns Classic III 27 inch Monitoring Stethoscope
Bayer Contour - 100 Ct
MSI RX 580 GAMING X 4G, 8G Radeon RX 580 GDDR5 4GB CrossFire VR Ready FinFET DirectX 12 Graphics Card
MSI GTX 1060 AERO ITX 6G OC Graphic Cards GTX 1060 AERO ITX 6G OC
2024 Yamaha Raptor 700R SE
2023 Yamaha Raptor 700R
CFMOTO 1000cc 800cc 600cc 450cc 4×4 ATV QUAD
Bayer Contour NEXT - 100
MSI GT75 TITAN i7-9750H/i9-9980HK RTX 2070/2080 17.3" FHD 144Hz/UHD 4k Laptop
OneTouch Ultra Blue Test Strips 50ct
Lenovo Legion Y520 Gaming Laptop - Core i7-7700HQ, 16GB RAM, 2TB HDD + 256GB SSD, 1050Ti 4GB, 15.6" Full HD
Gigabyte Geforce GTX 1050 Ti OC Low Profile 4GB Graphic Cards GV-N105TOC-4GL
ZOTAC GeForce GT 730 4GB DDR5 64-bit PCI Express 2.0 HDMI DVI VGA Fan Cooled Low Profile Video Graphics Card (ZT-71118-10L)
DJI Air 3 Fly More Combo with DJI RC-N2 Remote Controller, Drone with Camera for Adults 4K HDR, Medium Tele & Wide-Angle Dual Primary Cameras, 46-Min Max Flight Time, 48MP, Two Extra Batteries 








There are no reviews yet.